Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Van |
Voltage | 415 V |
Motor Power | 3 HP |
Power Source | Electric |
Layout | Vertical |
Cross Travel | 405 mm |
Model Name/Number | YSM-16 SS |
Usage/Application | Industrial |
Longitudinal Travel | 890 mm |
Quill Travel | 127 mm |
Overarm Travel | 560 mm |
Overarm Swivel | 360 degree |
Dimension | 1270 x 254 mm |
Net Weight | 1100 kg |
Product Details:
Automation Grade | Automatic |
Table Size | 1270 x 254 mm |
Brand | Raise |
Motor Power (HP) | 3 HP |
Cross Travel | 375 mm |
Model Name/Number | Raise 4S |
Spindle Nose To Table (mm) | 500 mm |
Weight (kg) | 1080 kg |
Usage | Industrial |
Power Source | Electric |
Head swivel | 90 Degree |
Height | 2120 mmm |
Depth | 1984 mm |
Width | 1666 mm |
Longitudinal Travel | 900 mm |
Product Details:
Material | Cast Iron |
Automation Grade | Automatic |
Table Size | 1320 x 254 mm |
Brand | Raise |
Usage/Application | Industrial |
Motor Power | 3 HP |
Power Source | Electric |
Cross Travel | 410 mm |
Model Name/Number | Raise 4S-Special |
Quill Travel | 127 mm |
Longitudinal Travel | 950 mm |
Spindle Motor | 2.25 kW |
Ram Travel | 500 mm |
Quill Feed Rate | 0.04-0.08-0.14 mm |
Spindle To Table Nose | 500 mm |
Product Details:
Brand | Raise |
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Table Size | 1520 x 385 mm |
Power Source | Electric |
Power | 3-5 kW |
Cross Travel | 420 mm |
Coolant Tank Capacity | 3 Gallons |
Spindle Speed Range | 25 to 2000 Rpm |
Product Details:
Model Name/Number | Raise 4S-1 |
Brand | Raise |
Material | Cast Iron |
Automation Grade | Automatic |
Usage/Application | Industrial |
Motor Power | 3 HP |
Table Size | 1270 x 254 mm |
Cross Travel | 375 mm |
Longitudinal Travel | 900 mm |
Ram travel | 500 mm |
Spindle motor | 2.25 kW |
Quilt Travel | 127 mm |
Quill Feed Rate | 0.04-0.08-0.14 mm |
Spindle to Table Nose | 500 mm |
Number of Speed | 16 Step |
Spindle Range | 66-4450(50 Hz) |
3.7/5
Rated by 7 Users