Product Details:
Model Name/Number | Raise 4S-1 |
Brand | Raise |
Material | Cast Iron |
Automation Grade | Automatic |
Usage/Application | Industrial |
Motor Power | 3 HP |
Table Size | 1270 x 254 mm |
Cross Travel | 375 mm |
Longitudinal Travel | 900 mm |
Ram travel | 500 mm |
Spindle motor | 2.25 kW |
Quilt Travel | 127 mm |
Quill Feed Rate | 0.04-0.08-0.14 mm |
Spindle to Table Nose | 500 mm |
Number of Speed | 16 Step |
Spindle Range | 66-4450(50 Hz) |
Product Details:
Material | Cast Iron |
Automation Grade | Automatic |
Table Size | 1320 x 254 mm |
Brand | Raise |
Usage/Application | Industrial |
Motor Power | 3 HP |
Power Source | Electric |
Cross Travel | 410 mm |
Model Name/Number | Raise 4S-Special |
Quill Travel | 127 mm |
Longitudinal Travel | 950 mm |
Spindle Motor | 2.25 kW |
Ram Travel | 500 mm |
Quill Feed Rate | 0.04-0.08-0.14 mm |
Spindle To Table Nose | 500 mm |
Product Details:
Automation Grade | Automatic |
Brand | Van |
Voltage | 415 V |
Power Source | Electric |
Motor Power | 3 HP |
Layout | Vertical |
Cross Travel | 405 mm |
Model Name/Number | YSM-16 SS |
Usage/Application | Industrial |
Longitudinal Travel | 890 mm |
Quill Travel | 127 mm |
Overarm Travel | 560 mm |
Overarm Swivel | 360 degree |
Dimension | 1270 x 254 mm |
Net Weight | 1100 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Table Size | 1370*254 |
Brand | CORMAX |
Voltage | 440 |
Motor Power | 3 |
Cross Travel | 400 |
Drilling Feed | 25 |
Model Name/Number | CMX-4 |
Number Of Power Feed | 2 |
Power | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | M1TR |
Brand | Van |
Machine Type | MILLING MACHINE |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Table Size | 1270*254 |
Voltage | 220 V |
Usage/Application | TOOL ROOM MACHINE |
Motor Power | 3 HP |
Cross Travel | 405 MM ACTUAL IN DRO |
Drilling Feed | YES AVAILABLE |
Number Of Power Feed | NA |
Power | 3HP |
Speed | 16 STEP |
Spindle Nose To Table | 475MM |
Weight | 1100 KG |
Additional Information:
Product Details:
Brand | Raise |
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Table Size | 1520 x 385 mm |
Power Source | Electric |
Power | 3-5 kW |
Cross Travel | 420 mm |
Coolant Tank Capacity | 3 Gallons |
Spindle Speed Range | 25 to 2000 Rpm |
Product Details:
Automation Grade | Automatic |
Table Size | 1270 x 254 mm |
Brand | Raise |
Motor Power (HP) | 3 HP |
Cross Travel | 375 mm |
Model Name/Number | Raise 4S |
Spindle Nose To Table (mm) | 500 mm |
Weight (kg) | 1080 kg |
Usage | Industrial |
Power Source | Electric |
Head swivel | 90 Degree |
Height | 2120 mmm |
Depth | 1984 mm |
Width | 1666 mm |
Longitudinal Travel | 900 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Wheel Size | 100x50x20 |
Motor Power | 220V/380V 50Hz |
Approx Gross Weight | 52 |
Additional Information: